REVORA FZE · License No. 9658
Cookie Policy
Last updated: March 2026
1. What Are Cookies?
Cookies are small text files stored on your device when you visit a website. They allow the website to remember your actions and preferences over time, so you don't have to re-enter them whenever you come back or browse between pages.
2. How We Use Cookies
We use three categories of cookies:
Essential (Always Set)
Required for the website to function. Cannot be disabled.
Functional
Remember your settings and preferences.
Analytics (Consent Required)
Help us understand how visitors use the website. Only activated after you click "Accept All" on the cookie banner.
3. Essential Cookies
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| __cf_bm | Cloudflare | Bot management — distinguishes human visitors from bots for DDoS protection. | 30 minutes |
| __cfruid | Cloudflare | Identifies trusted web traffic and applies rate-limiting rules. | Session |
| sb-*-auth-token | Supabase | Stores the authentication session token for logged-in users of the REVORA client and staff portal. | Session / 24 hours |
| revora_theme | REVORA | Stores your light/dark theme preference so it persists across page loads. | Persistent |
4. Functional Cookies
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| revora_consent | REVORA | Stores your cookie consent choice (accepted or declined) so the banner is not shown again. | 1 year |
5. Analytics Cookies (Optional — Requires Consent)
These cookies are only activated if you click "Accept All" on our cookie consent banner. You can decline or withdraw consent at any time.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _ga | Google Analytics | Distinguishes unique users by assigning a randomly generated number as a client identifier. | 2 years |
| _ga_* | Google Analytics | Stores and counts page views. Used to maintain session state. | 2 years |
| _gid | Google Analytics | Stores and counts page views. Shorter-lived session ID. | 24 hours |
| _clck | Microsoft Clarity | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 year |
| _clsk | Microsoft Clarity | Connects multiple page views by a user into a single Clarity session recording. | 1 day |
| CLID | Microsoft Clarity | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 year |
| ANONCHK | Microsoft Clarity | Used to check if cookies are enabled on the browser and ensures that data is only collected once per session. | 10 minutes |
| MR | Microsoft Clarity | Microsoft Redirection tracking cookie. | 7 days |
| MUID | Microsoft Clarity | Identifies unique web browsers visiting Microsoft's sites. | 13 months |
| SM | Microsoft Clarity | Used in synchronizing the MUID across Microsoft domains. | Session |
6. Managing Your Cookie Preferences
You can manage your cookie preferences in two ways:
- Cookie Banner: When you first visit our website, you can accept or decline optional cookies.
- Browser Settings: Most browsers allow you to control cookies through their settings. Disabling all cookies may affect the functionality of the website, including the authentication system.
7. Contact
For questions about our use of cookies, contact us at hello@revora.ae.